Altium Designer Pick and Place Locations
U:\OCEANPHYSICS\PCB_FILES\ana437-2021\Imported ANAACQ435.PrjPcb\Pick Place\Pick Place for ANA435-2021.txt

========================================================================================================================
File Design Information:

Date:       03/04/21
Time:       16:46
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment     Layer    Footprint Center-X(mm) Center-Y(mm) Rotation Description 
1                      TopLayer LOGOTINY  -721.360     -546.100     180                  
DB2        DATA BUS    TopLayer TSW-4X2F  203.200      -40.640      180                  
MT9        GND         TopLayer MOUNT-3.5 217.805      -47.625      0                    
DB4        DATA BUS    TopLayer TSW-4X2F  416.560      -40.640      180                  
MT11       GND         TopLayer MOUNT-3.5 431.165      -47.625      0                    
MT5        GND         TopLayer MOUNT-3.5 431.165      47.625       0                    
DB5        DATA BUS    TopLayer TSW-4X2F  416.560      40.640       360                  
DB6        DATA BUS    TopLayer TSW-4X2F  309.880      40.640       360                  
MT4        GND         TopLayer MOUNT-3.5 324.485      47.625       0                    
MT10       GND         TopLayer MOUNT-3.5 324.485      -47.625      0                    
DB3        DATA BUS    TopLayer TSW-4X2F  309.880      -40.640      180                  
MT3        GND         TopLayer MOUNT-3.5 217.805      47.625       0                    
DB7        DATA BUS    TopLayer TSW-4X2F  203.200      40.640       360                  
P1         ACQ435      TopLayer VHDCI-SMT 5.690        0.025        270                  
MT12       GND         TopLayer MOUNT-3.5 28.575       47.625       0                    
MT1        GND         TopLayer MOUNT-3.5 76.200       47.625       0                    
DB8        DATA BUS    TopLayer TSW-4X2F  96.520       40.640       360                  
MT2        GND         TopLayer MOUNT-3.5 111.125      47.625       0                    
MT8        GND         TopLayer MOUNT-3.5 111.125      -47.625      0                    
DB1        DATA BUS    TopLayer TSW-4X2F  96.520       -40.640      180                  
MT7        GND         TopLayer MOUNT-3.5 76.200       -47.625      0                    
TP1        TEST POINTS TopLayer SIP16     48.895       0.000        90                   
JP2        CH 0-15     TopLayer SIP16     43.180       0.000        90                   
JP1        QRX         TopLayer SIP16     40.640       0.000        90                   
JP3        CH 16-31    TopLayer SIP16     38.100       0.000        90                   
MT6        GND         TopLayer MOUNT-3.5 28.575       -47.625      0                    
